| Family |
|
|
| Chidren born before 1766 : |
| Sex | Birth | Marriage | Death | First name of the child |
| Place | Place | Place | Name of the spouse |
| m | 1648-11-19 | 1669-12-15 | 1725-10-15 | GUILLAUME |
| Québec | Québec | Berthier-en-Bas | (Family) ELISABETH ISABELLE LANGLOIS |
| m | 1650-04-16 | PIERRE | ||
| Québec |
| m | 1652-02-06 | 1682-11-26 | 1693-12-30 | LOUIS |
| Québec | Cap-St-Ignace | Cap-St-Ignace | (Family) MARIE MADELEINE COTE |
| f | 1654-02-14 | 1658-06-07 | MARIE | |
| Québec | Québec |
| f | 1656-03-20 | JEANNE | ||
| Québec |
| f | 1658-04-28 | MARIE FRANCOISE | ||
| Québec |
| m | 1660-08-18 | THOMAS | ||
| Québec |
Index LEMIEUX
Index BENARD
Table of Contents

PRDH - Programme de recherche en démographie historique.
You need to be subscribed as a member to access all files.
http://www.genealogy.umontreal.ca/en/Abonnement.htm