| Family |
|
|
| Chidren born before 1766 : |
| Sex | Birth | Marriage | Death | First name of the child |
| Place | Place | Place | Name of the spouse |
| f | 1672-12-09 | 1684-05-13 | MARGUERITE | |
| Québec | Beauport |
| m | 1674-04-24 | JEAN FRANCOIS | ||
| Beauport |
| f | before 1676 | 1692-11-04 | MARIE ANNE | |
| Lieu indéterminé (au Québec) | Château-Richer | (Family) JEAN DAVID PONTIFE |
| m | before 1677 | 1684-02-23 | LOUIS | |
| Lieu indéterminé (au Québec) | Québec |
| m | before 1679 | JEAN | ||
| Lieu indéterminé (au Québec) |
Index GAGNON
Index PROVOST
Table of Contents

PRDH - Programme de recherche en démographie historique.
You need to be subscribed as a member to access all files.
www.genealogy.umontreal.ca/en/Abonnement.htm