| Family |
|
|
| Chidren born before 1766 : |
| Sex | Birth | Marriage | Death | First name of the child |
| Place | Place | Place | Name of the spouse |
| m | 1739-10-17 | FRANCOIS | ||
| St-Ours |
| f | 1741-07-11 | MARIE MADELEINE | ||
| St-Ours |
| f | 1743-03-07 | 1761-01-12 | MARIE AMABLE | |
| Contrecoeur | St-Ours | (Family) CHARLES DUPRE |
| f | 1745-03-14 | 1765-02-18 | MARIE THERESE | |
| Contrecoeur | St-Ours | JOSEPH THIBAULT STLOUIS |
| f | 1746-09-18 | MARIE MARGUERITE | ||
| Contrecoeur |
| m | 1748-08-08 | JOSEPH | ||
| Contrecoeur |
| m | 1750-03-05 | 1751-11-01 | LOUIS PIERRE | |
| Contrecoeur | St-Ours |
| f | 1753-04-26 | 1755-12-14 | MARIE REINE | |
| St-Ours | St-Ours |
| m | 1755-03-02 | PIERRE GABRIEL | ||
| St-Ours |
| m | 1758-08-20 | GABRIEL | ||
| St-Ours |
Index MÉNARD
Index LAMOUREUX
Table of Contents
